Laporan Keuangan

FINANCIAL STATEMENT 2013-2014 ( 15 Bulan) | |
Q1 Report (March) 2013 | download |
Q2 Report (June) 2013 | download |
Q3 Report (September) 2013 | download |
Q4 Report (December) 2013 | download |
FINANCIAL STATEMENT 2015 | |
Q1 Report (June) 2015 | download |
Q2 Report (September) 2015 | download |
Q3 Report (December) 2015 | download |
Q4 Report (March) 2015 | download |
FINANCIAL STATEMENT 2016 | |
Q1 Report (June) 2016 | download |
Q2 Report (September) 2016 | download |
Q3 Report (December) 2016 | download |
Q4 Report (March) 2016 | download |
FINANCIAL STATEMENT 2017 | |
Q1 Report (June) 2017 | download |
Q2 Report (September) 2017 | download |
Q3 Report (December) 2017 | download |
Q4 Report (March) 2017 | download |
FINANCIAL STATEMENT 2018 | |
Q1 Report (June) 2018 | download |
Q2 Report (September) 2018 | download |
Q3 Report (December) 2018 | download |
Q4 Report (March) 2018 | download |
FINANCIAL STATEMENT 2019 | |
Q1 Report (June) 2019 | download |
Q2 Report (September) 2019 | download |
Q3 Report (December) 2019 | download |
Q4 Report (March) 2019 | download |
FINANCIAL STATEMENT 2020 | |
Q1 Report (June) 2020 | download |
Q2 Report (September) 2020 | download |
Q3 Report (December) 2020 | download |
Q4 Report (March) 2020 | download |
FINANCIAL STATEMENT 2021 | |
Q1 Report (June) 2021 | download |
Q2 Report (September) 2020 | download |